NASDAQ-100 Index
Kurs | 04.05.2026 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages Hoch |
Tages Tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
27.651,82 USD
|
-0,21%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
27.710,36 |
27.713,00 |
27.814,00 |
27.540,00 |
Hebel:
Zertifikate:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 253,96 | 0,00 | 0,00% | 04.05.2026 | |
Advanced Micro Devices Inc | 341,54 | 0,00 | 0,00% | 04.05.2026 | |
Airbnb Inc | 138,86 | 0,00 | 0,00% | 04.05.2026 | |
Alnylam Pharmaceuticals Inc | 297,925 | 0,00 | 0,00% | 04.05.2026 | |
Alphabet Inc | 383,25 | 0,00 | 0,00% | 04.05.2026 | |
Alphabet Inc | 379,64 | 0,00 | 0,00% | 04.05.2026 | |
Amazon.com Inc | 272,05 | 0,00 | 0,00% | 04.05.2026 | |
American Electric Power Co Inc | 134,66 | 0,00 | 0,00% | 04.05.2026 | |
Amgen Inc | 323,85 | 0,00 | 0,00% | 04.05.2026 | |
Analog Devices Inc | 397,02 | 0,00 | 0,00% | 04.05.2026 | |
Apple Inc | 276,83 | 0,00 | 0,00% | 04.05.2026 | |
Applied Materials Inc | 391,38 | 0,00 | 0,00% | 04.05.2026 | |
AppLovin Corp | 475,00 | 0,00 | 0,00% | 04.05.2026 | |
Arm Holdings Plc | 203,26 | 0,00 | 0,00% | 04.05.2026 | |
ASML Holding NV | 1.386,21 | 0,00 | 0,00% | 04.05.2026 | |
Autodesk Inc | 247,54 | 0,00 | 0,00% | 04.05.2026 | |
Automatic Data Processing Inc | 211,32 | 0,00 | 0,00% | 04.05.2026 | |
Axon Enterprise Inc | 393,75 | 0,00 | 0,00% | 04.05.2026 | |
Baker Hughes Company | 69,01 | 0,00 | 0,00% | 04.05.2026 | |
Booking Holdings Inc | 165,58 | 0,00 | 0,00% | 04.05.2026 | |
Broadcom Inc | 416,50 | 0,00 | 0,00% | 04.05.2026 | |
Cadence Design Systems Inc | 349,51 | 0,00 | 0,00% | 04.05.2026 | |
Charter Communications Inc | 165,34 | 0,00 | 0,00% | 04.05.2026 | |
Cintas Corp | 166,89 | 0,00 | 0,00% | 04.05.2026 | |
Cisco Systems Inc | 92,63 | 0,00 | 0,00% | 04.05.2026 | |
Coca-Cola Europacific Partners | 92,29 | 0,00 | 0,00% | 04.05.2026 | |
Cognizant Technology Solutions Corp | 51,86 | 0,00 | 0,00% | 04.05.2026 | |
Comcast Corp | 27,07 | 0,00 | 0,00% | 04.05.2026 | |
Constellation Energy Corp | 321,05 | 0,00 | 0,00% | 04.05.2026 | |
Copart Inc | 33,29 | 0,00 | 0,00% | 04.05.2026 | |
CoStar Group Inc | 35,38 | 0,00 | 0,00% | 04.05.2026 | |
Costco Wholesale Corp | 1.012,79 | 0,00 | 0,00% | 04.05.2026 | |
CrowdStrike Holdings Inc | 469,24 | 0,00 | 0,00% | 04.05.2026 | |
CSX Corp | 44,72 | 0,00 | 0,00% | 04.05.2026 | |
Datadog Inc | 146,69 | 0,00 | 0,00% | 04.05.2026 | |
Dexcom Inc | 60,04 | 0,00 | 0,00% | 04.05.2026 | |
Diamondback Energy Inc | 213,69 | 0,00 | 0,00% | 04.05.2026 | |
DoorDash Inc | 172,57 | 0,00 | 0,00% | 04.05.2026 | |
Electronic Arts Inc | 201,82 | 0,00 | 0,00% | 04.05.2026 | |
Exelon Corp | 46,61 | 0,00 | 0,00% | 04.05.2026 | |
Fastenal Co | 44,88 | 0,00 | 0,00% | 04.05.2026 | |
FERROVIAL NV | 67,85 | 0,00 | 0,00% | 04.05.2026 | |
Fortinet Inc | 89,24 | 0,00 | 0,00% | 04.05.2026 | |
GE Healthcare Technologies Inc | 61,00 | 0,00 | 0,00% | 04.05.2026 | |
Gilead Sciences Inc | 132,69 | 0,00 | 0,00% | 04.05.2026 | |
Honeywell International Inc | 209,59 | 0,00 | 0,00% | 04.05.2026 | |
IDEXX Laboratories Inc | 563,12 | 0,00 | 0,00% | 04.05.2026 | |
Insmed Inc | 140,01 | 0,00 | 0,00% | 04.05.2026 | |
Intel Corp | 95,78 | 0,00 | 0,00% | 04.05.2026 | |
Intuit Inc | 406,99 | 0,00 | 0,00% | 04.05.2026 | |
Intuitive Surgical Inc | 452,35 | 0,00 | 0,00% | 04.05.2026 | |
Keurig Dr Pepper Inc | 28,87 | 0,00 | 0,00% | 04.05.2026 | |
KLA Corporation | 1.713,32 | 0,00 | 0,00% | 04.05.2026 | |
Lam Research Corp | 258,57 | 0,00 | 0,00% | 04.05.2026 | |
Linde PLC | 493,55 | 0,00 | 0,00% | 04.05.2026 | |
Marriott International Inc | 347,24 | 0,00 | 0,00% | 04.05.2026 | |
Marvell Technology Inc | 163,66 | 0,00 | 0,00% | 04.05.2026 | |
MercadoLibre Inc | 1.813,53 | 0,00 | 0,00% | 04.05.2026 | |
Meta Platforms Inc | 610,41 | 0,00 | 0,00% | 04.05.2026 | |
Microchip Technology Inc | 95,30 | 0,00 | 0,00% | 04.05.2026 | |
Micron Technology Inc | 576,45 | 0,00 | 0,00% | 04.05.2026 | |
Microsoft Corp | 413,62 | 0,00 | 0,00% | 04.05.2026 | |
Mondelez International Inc | 61,38 | 0,00 | 0,00% | 04.05.2026 | |
Monolithic Power Systems Inc | 1.573,30 | 0,00 | 0,00% | 04.05.2026 | |
Monster Beverage Corp | 75,20 | 0,00 | 0,00% | 04.05.2026 | |
Netflix Inc | 91,02 | 0,00 | 0,00% | 04.05.2026 | |
NVIDIA Corp | 198,48 | 0,00 | 0,00% | 04.05.2026 | |
NXP Semiconductors N.V. | 290,76 | 0,00 | 0,00% | 04.05.2026 | |
O'Reilly Automotive Inc | 93,98 | 0,00 | 0,00% | 04.05.2026 | |
Old Dominion Freight Line Inc | 192,18 | 0,00 | 0,00% | 04.05.2026 | |
Paccar Inc | 114,37 | 0,00 | 0,00% | 04.05.2026 | |
Palantir Technologies Inc | 146,03 | 0,00 | 0,00% | 04.05.2026 | |
Palo Alto Networks Inc | 184,56 | 0,00 | 0,00% | 04.05.2026 | |
Paychex Inc | 92,48 | 0,00 | 0,00% | 04.05.2026 | |
PayPal Holdings Inc | 50,39 | 0,00 | 0,00% | 04.05.2026 | |
PDD Holdings Incorporation | 97,79 | 0,00 | 0,00% | 04.05.2026 | |
PepsiCo Inc | 154,59 | 0,00 | 0,00% | 04.05.2026 | |
Qualcomm Inc | 168,38 | 0,00 | 0,00% | 04.05.2026 | |
Regeneron Pharmaceuticals Inc | 709,21 | 0,00 | 0,00% | 04.05.2026 | |
Roper Technologies Inc | 355,23 | 0,00 | 0,00% | 04.05.2026 | |
Ross Stores Inc | 226,02 | 0,00 | 0,00% | 04.05.2026 | |
SanDisk Corporation | 1.255,86 | 0,00 | 0,00% | 04.05.2026 | |
Seagate Technology Holdings PLC | 738,54 | 0,00 | 0,00% | 04.05.2026 | |
Shopify Inc | 127,55 | 0,00 | 0,00% | 04.05.2026 | |
Starbucks Corp | 104,97 | 0,00 | 0,00% | 04.05.2026 | |
Strategy Incorporation | 183,80 | 0,00 | 0,00% | 04.05.2026 | |
Synopsys Inc | 497,50 | 0,00 | 0,00% | 04.05.2026 | |
T-Mobile US Inc | 194,42 | 0,00 | 0,00% | 04.05.2026 | |
Take-Two Interactive Software Inc | 225,18 | 0,00 | 0,00% | 04.05.2026 | |
Tesla Inc | 392,51 | 0,00 | 0,00% | 04.05.2026 | |
Texas Instruments Inc | 280,89 | 0,00 | 0,00% | 04.05.2026 | |
The Kraft Heinz Company | 22,42 | 0,00 | 0,00% | 04.05.2026 | |
Thomson Reuters Corp | 94,41 | 0,00 | 0,00% | 01.05.2026 | |
Verisk Analytics Inc | 178,68 | 0,00 | 0,00% | 04.05.2026 | |
Vertex Pharmaceuticals Inc | 429,85 | 0,00 | 0,00% | 04.05.2026 | |
Walmart Inc | 130,33 | 0,00 | 0,00% | 04.05.2026 | |
Warner Bros. Discovery Inc | 26,96 | 0,00 | 0,00% | 04.05.2026 | |
Western Digital Corp | 442,36 | 0,00 | 0,00% | 04.05.2026 | |
Workday Inc | 127,89 | 0,00 | 0,00% | 04.05.2026 | |
Xcel Energy Inc | 81,17 | 0,00 | 0,00% | 04.05.2026 | |
Zscaler Inc | 142,20 | 0,00 | 0,00% | 04.05.2026 |
