NASDAQ-100 Index
Kurs | 02.02.2026 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages Hoch |
Tages Tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
25.738,61 USD
|
0,73%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
25.552,39 |
25.583,00 |
25.826,00 |
25.583,00 |
Hebel:
Zertifikate:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 293,38 | 0,00 | 0,00% | 02.02.2026 | |
Advanced Micro Devices Inc | 246,27 | 0,00 | 0,00% | 02.02.2026 | |
Airbnb Inc | 131,31 | 0,00 | 0,00% | 02.02.2026 | |
Alnylam Pharmaceuticals Inc | 339,11 | 0,00 | 0,00% | 02.02.2026 | |
Alphabet Inc | 343,69 | 0,00 | 0,00% | 02.02.2026 | |
Alphabet Inc | 344,90 | 0,00 | 0,00% | 02.02.2026 | |
Amazon.com Inc | 242,96 | 0,00 | 0,00% | 02.02.2026 | |
American Electric Power Co Inc | 118,33 | 0,00 | 0,00% | 02.02.2026 | |
Amgen Inc | 344,68 | 0,00 | 0,00% | 02.02.2026 | |
Analog Devices Inc | 316,86 | 0,00 | 0,00% | 02.02.2026 | |
Apple Inc | 270,01 | 0,00 | 0,00% | 02.02.2026 | |
Applied Materials Inc | 328,40 | 0,00 | 0,00% | 02.02.2026 | |
AppLovin Corp | 483,00 | 0,00 | 0,00% | 02.02.2026 | |
Arm Holdings Plc | 106,93 | 0,00 | 0,00% | 02.02.2026 | |
ASML Holding NV | 1.441,39 | 0,00 | 0,00% | 02.02.2026 | |
Atlassian Corp | 113,70 | 0,00 | 0,00% | 02.02.2026 | |
Autodesk Inc | 255,57 | 0,00 | 0,00% | 02.02.2026 | |
Automatic Data Processing Inc | 247,56 | 0,00 | 0,00% | 02.02.2026 | |
Axon Enterprise Inc | 459,99 | 0,00 | 0,00% | 02.02.2026 | |
Baker Hughes Company | 56,45 | 0,00 | 0,00% | 02.02.2026 | |
Booking Holdings Inc | 5.122,25 | 0,00 | 0,00% | 02.02.2026 | |
Broadcom Inc | 331,11 | 0,00 | 0,00% | 02.02.2026 | |
Cadence Design Systems Inc | 289,19 | 0,00 | 0,00% | 02.02.2026 | |
Charter Communications Inc | 213,61 | 0,00 | 0,00% | 02.02.2026 | |
Cintas Corp | 190,91 | 0,00 | 0,00% | 02.02.2026 | |
Cisco Systems Inc | 80,64 | 0,00 | 0,00% | 02.02.2026 | |
Coca-Cola Europacific Partners | 92,20 | 0,00 | 0,00% | 02.02.2026 | |
Cognizant Technology Solutions Corp | 82,91 | 0,00 | 0,00% | 02.02.2026 | |
Comcast Corp | 29,59 | 0,00 | 0,00% | 02.02.2026 | |
Constellation Energy Corp | 270,88 | 0,00 | 0,00% | 02.02.2026 | |
Copart Inc | 39,68 | 0,00 | 0,00% | 02.02.2026 | |
CoStar Group Inc | 61,18 | 0,00 | 0,00% | 02.02.2026 | |
Costco Wholesale Corp | 968,36 | 0,00 | 0,00% | 02.02.2026 | |
CrowdStrike Holdings Inc | 438,85 | 0,00 | 0,00% | 02.02.2026 | |
CSX Corp | 38,39 | 0,00 | 0,00% | 02.02.2026 | |
Datadog Inc | 129,05 | 0,00 | 0,00% | 02.02.2026 | |
Dexcom Inc | 72,53 | 0,00 | 0,00% | 02.02.2026 | |
Diamondback Energy Inc | 158,64 | 0,00 | 0,00% | 02.02.2026 | |
DoorDash Inc | 207,67 | 0,00 | 0,00% | 02.02.2026 | |
Electronic Arts Inc | 203,60 | 0,00 | 0,00% | 02.02.2026 | |
Exelon Corp | 43,91 | 0,00 | 0,00% | 02.02.2026 | |
Fastenal Co | 44,80 | 0,00 | 0,00% | 02.02.2026 | |
Ferrovial SE | 68,28 | 0,00 | 0,00% | 02.02.2026 | |
Fortinet Inc | 81,29 | 0,00 | 0,00% | 02.02.2026 | |
GE Healthcare Technologies Inc | 80,11 | 0,00 | 0,00% | 02.02.2026 | |
Gilead Sciences Inc | 142,89 | 0,00 | 0,00% | 02.02.2026 | |
Honeywell International Inc | 227,56 | 0,00 | 0,00% | 02.02.2026 | |
IDEXX Laboratories Inc | 639,60 | 0,00 | 0,00% | 02.02.2026 | |
Insmed Inc | 153,98 | 0,00 | 0,00% | 02.02.2026 | |
Intel Corp | 48,81 | 0,00 | 0,00% | 02.02.2026 | |
Intuit Inc | 487,12 | 0,00 | 0,00% | 02.02.2026 | |
Intuitive Surgical Inc | 496,73 | 0,00 | 0,00% | 02.02.2026 | |
Keurig Dr Pepper Inc | 27,47 | 0,00 | 0,00% | 02.02.2026 | |
KLA Corporation | 1.410,45 | 0,00 | 0,00% | 02.02.2026 | |
Lam Research Corp | 237,50 | 0,00 | 0,00% | 02.02.2026 | |
Linde PLC | 460,16 | 0,00 | 0,00% | 02.02.2026 | |
Marriott International Inc | 319,29 | 0,00 | 0,00% | 02.02.2026 | |
Marvell Technology Inc | 78,66 | 0,00 | 0,00% | 02.02.2026 | |
MercadoLibre Inc | 2.147,22 | 0,00 | 0,00% | 02.02.2026 | |
Meta Platforms Inc | 706,41 | 0,00 | 0,00% | 02.02.2026 | |
Microchip Technology Inc | 78,08 | 0,00 | 0,00% | 02.02.2026 | |
Micron Technology Inc | 437,80 | 0,00 | 0,00% | 02.02.2026 | |
Microsoft Corp | 423,37 | 0,00 | 0,00% | 02.02.2026 | |
Mondelez International Inc | 58,69 | 0,00 | 0,00% | 02.02.2026 | |
Monolithic Power Systems Inc | 1.173,22 | 0,00 | 0,00% | 02.02.2026 | |
Monster Beverage Corp | 81,10 | 0,00 | 0,00% | 02.02.2026 | |
Netflix Inc | 82,76 | 0,00 | 0,00% | 02.02.2026 | |
NVIDIA Corp | 185,61 | 0,00 | 0,00% | 02.02.2026 | |
NXP Semiconductors N.V. | 231,08 | 0,00 | 0,00% | 02.02.2026 | |
O'Reilly Automotive Inc | 98,01 | 0,00 | 0,00% | 02.02.2026 | |
Old Dominion Freight Line Inc | 186,13 | 0,00 | 0,00% | 02.02.2026 | |
Paccar Inc | 124,61 | 0,00 | 0,00% | 02.02.2026 | |
Palantir Technologies Inc | 147,76 | 0,00 | 0,00% | 02.02.2026 | |
Palo Alto Networks Inc | 175,42 | 0,00 | 0,00% | 02.02.2026 | |
Paychex Inc | 102,47 | 0,00 | 0,00% | 02.02.2026 | |
PayPal Holdings Inc | 52,33 | 0,00 | 0,00% | 02.02.2026 | |
PDD Holdings Incorporation | 103,45 | 0,00 | 0,00% | 02.02.2026 | |
PepsiCo Inc | 155,20 | 0,00 | 0,00% | 02.02.2026 | |
Qualcomm Inc | 152,62 | 0,00 | 0,00% | 02.02.2026 | |
Regeneron Pharmaceuticals Inc | 755,02 | 0,00 | 0,00% | 02.02.2026 | |
Roper Technologies Inc | 372,61 | 0,00 | 0,00% | 02.02.2026 | |
Ross Stores Inc | 190,11 | 0,00 | 0,00% | 02.02.2026 | |
Seagate Technology Holdings PLC | 432,95 | 0,00 | 0,00% | 02.02.2026 | |
Shopify Inc | 132,20 | 0,00 | 0,00% | 02.02.2026 | |
Starbucks Corp | 91,69 | 0,00 | 0,00% | 02.02.2026 | |
Strategy Incorporation | 139,63 | 0,00 | 0,00% | 02.02.2026 | |
Synopsys Inc | 457,89 | 0,00 | 0,00% | 02.02.2026 | |
T-Mobile US Inc | 194,99 | 0,00 | 0,00% | 02.02.2026 | |
Take-Two Interactive Software Inc | 221,81 | 0,00 | 0,00% | 02.02.2026 | |
Tesla Inc | 421,81 | 0,00 | 0,00% | 02.02.2026 | |
Texas Instruments Inc | 225,01 | 0,00 | 0,00% | 02.02.2026 | |
The Kraft Heinz Company | 23,50 | 0,00 | 0,00% | 02.02.2026 | |
Thomson Reuters Corp | 109,03 | 0,00 | 0,00% | 02.02.2026 | |
Verisk Analytics Inc | 214,15 | 0,00 | 0,00% | 02.02.2026 | |
Vertex Pharmaceuticals Inc | 472,01 | 0,00 | 0,00% | 02.02.2026 | |
Walmart Inc | 124,06 | 0,00 | 0,00% | 02.02.2026 | |
Warner Bros. Discovery Inc | 27,52 | 0,00 | 0,00% | 02.02.2026 | |
Western Digital Corp | 270,23 | 0,00 | 0,00% | 02.02.2026 | |
Workday Inc | 173,38 | 0,00 | 0,00% | 02.02.2026 | |
Xcel Energy Inc | 74,50 | 0,00 | 0,00% | 02.02.2026 | |
Zscaler Inc | 200,61 | 0,00 | 0,00% | 02.02.2026 |
