NASDAQ-100 Index
Kurs | 20.03.2026 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages Hoch |
Tages Tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
23.898,15 USD
|
-1,88%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
24.355,28 |
24.173,00 |
24.173,00 |
23.786,00 |
Hebel:
Zertifikate:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 248,15 | 2,16 | 0,88% | 20.03.2026 | |
Advanced Micro Devices Inc | 201,33 | -3,94 | -1,92% | 20.03.2026 | |
Airbnb Inc | 128,52 | -2,27 | -1,74% | 20.03.2026 | |
Alnylam Pharmaceuticals Inc | 312,17 | 1,07 | 0,34% | 20.03.2026 | |
Alphabet Inc | 301,00 | -6,13 | -2,00% | 20.03.2026 | |
Alphabet Inc | 298,79 | -6,94 | -2,27% | 20.03.2026 | |
Amazon.com Inc | 205,37 | -3,39 | -1,62% | 20.03.2026 | |
American Electric Power Co Inc | 125,66 | -3,06 | -2,38% | 20.03.2026 | |
Amgen Inc | 347,80 | -2,12 | -0,61% | 20.03.2026 | |
Analog Devices Inc | 309,43 | -1,01 | -0,33% | 20.03.2026 | |
Apple Inc | 247,99 | -0,97 | -0,39% | 20.03.2026 | |
Applied Materials Inc | 357,06 | -0,15 | -0,04% | 20.03.2026 | |
AppLovin Corp | 442,39 | 2,47 | 0,56% | 20.03.2026 | |
Arm Holdings Plc | 132,35 | 2,53 | 1,95% | 20.03.2026 | |
ASML Holding NV | 1.317,25 | -49,14 | -3,60% | 20.03.2026 | |
Atlassian Corp | 73,73 | -0,87 | -1,17% | 20.03.2026 | |
Autodesk Inc | 247,99 | 0,34 | 0,14% | 20.03.2026 | |
Automatic Data Processing Inc | 208,69 | -1,97 | -0,94% | 20.03.2026 | |
Axon Enterprise Inc | 496,27 | -5,91 | -1,18% | 20.03.2026 | |
Baker Hughes Company | 60,35 | -0,36 | -0,59% | 20.03.2026 | |
Booking Holdings Inc | 4.324,04 | 29,75 | 0,69% | 20.03.2026 | |
Broadcom Inc | 310,51 | -9,33 | -2,92% | 20.03.2026 | |
Cadence Design Systems Inc | 283,90 | -3,50 | -1,22% | 20.03.2026 | |
Charter Communications Inc | 213,01 | 1,38 | 0,65% | 20.03.2026 | |
Cintas Corp | 179,34 | -2,49 | -1,37% | 20.03.2026 | |
Cisco Systems Inc | 77,65 | -0,86 | -1,10% | 20.03.2026 | |
Coca-Cola Europacific Partners | 91,62 | -3,09 | -3,26% | 20.03.2026 | |
Cognizant Technology Solutions Corp | 62,07 | 0,52 | 0,84% | 20.03.2026 | |
Comcast Corp | 29,02 | 0,04 | 0,14% | 20.03.2026 | |
Constellation Energy Corp | 281,99 | -34,48 | -10,90% | 20.03.2026 | |
Copart Inc | 32,86 | 0,34 | 1,05% | 20.03.2026 | |
CoStar Group Inc | 42,90 | 0,08 | 0,19% | 20.03.2026 | |
Costco Wholesale Corp | 972,33 | -2,45 | -0,25% | 20.03.2026 | |
CrowdStrike Holdings Inc | 409,00 | -19,18 | -4,48% | 20.03.2026 | |
CSX Corp | 38,17 | -0,32 | -0,83% | 20.03.2026 | |
Datadog Inc | 125,08 | -4,86 | -3,74% | 20.03.2026 | |
Dexcom Inc | 66,95 | -0,32 | -0,48% | 20.03.2026 | |
Diamondback Energy Inc | 192,54 | 2,23 | 1,17% | 20.03.2026 | |
DoorDash Inc | 156,64 | -2,62 | -1,65% | 20.03.2026 | |
Electronic Arts Inc | 200,51 | -0,18 | -0,09% | 20.03.2026 | |
Exelon Corp | 46,44 | -1,57 | -3,27% | 20.03.2026 | |
Fastenal Co | 43,76 | -0,73 | -1,64% | 20.03.2026 | |
Ferrovial SE | 61,64 | -1,86 | -2,93% | 20.03.2026 | |
Fortinet Inc | 81,40 | -1,72 | -2,07% | 20.03.2026 | |
GE Healthcare Technologies Inc | 69,65 | -0,73 | -1,04% | 20.03.2026 | |
Gilead Sciences Inc | 137,21 | -3,90 | -2,76% | 20.03.2026 | |
Honeywell International Inc | 221,50 | -7,53 | -3,29% | 20.03.2026 | |
IDEXX Laboratories Inc | 577,26 | -2,59 | -0,45% | 20.03.2026 | |
Insmed Inc | 136,00 | -8,00 | -5,56% | 20.03.2026 | |
Intel Corp | 43,87 | -2,31 | -5,00% | 20.03.2026 | |
Intuit Inc | 455,56 | 0,32 | 0,07% | 20.03.2026 | |
Intuitive Surgical Inc | 477,97 | -1,96 | -0,41% | 20.03.2026 | |
Keurig Dr Pepper Inc | 26,59 | -0,56 | -2,06% | 20.03.2026 | |
KLA Corporation | 1.498,67 | -12,85 | -0,85% | 20.03.2026 | |
Lam Research Corp | 228,36 | -5,63 | -2,41% | 20.03.2026 | |
Linde PLC | 488,15 | -1,65 | -0,34% | 20.03.2026 | |
Marriott International Inc | 319,76 | -5,13 | -1,58% | 20.03.2026 | |
Marvell Technology Inc | 87,91 | -1,62 | -1,81% | 20.03.2026 | |
MercadoLibre Inc | 1.635,76 | -31,17 | -1,87% | 20.03.2026 | |
Meta Platforms Inc | 593,66 | -13,04 | -2,15% | 20.03.2026 | |
Microchip Technology Inc | 62,97 | -0,32 | -0,51% | 20.03.2026 | |
Micron Technology Inc | 422,90 | -21,37 | -4,81% | 20.03.2026 | |
Microsoft Corp | 381,87 | -7,15 | -1,84% | 20.03.2026 | |
Mondelez International Inc | 56,21 | -0,28 | -0,50% | 20.03.2026 | |
Monolithic Power Systems Inc | 1.068,85 | -23,84 | -2,18% | 20.03.2026 | |
Monster Beverage Corp | 73,69 | -0,05 | -0,07% | 20.03.2026 | |
Netflix Inc | 91,82 | 0,08 | 0,09% | 20.03.2026 | |
NVIDIA Corp | 172,70 | -5,86 | -3,28% | 20.03.2026 | |
NXP Semiconductors N.V. | 191,37 | -0,98 | -0,51% | 20.03.2026 | |
O'Reilly Automotive Inc | 87,30 | -0,61 | -0,69% | 20.03.2026 | |
Old Dominion Freight Line Inc | 183,92 | 1,56 | 0,86% | 20.03.2026 | |
Paccar Inc | 111,26 | -1,59 | -1,41% | 20.03.2026 | |
Palantir Technologies Inc | 150,68 | -5,00 | -3,21% | 20.03.2026 | |
Palo Alto Networks Inc | 162,95 | -6,79 | -4,00% | 20.03.2026 | |
Paychex Inc | 92,55 | 0,84 | 0,92% | 20.03.2026 | |
PayPal Holdings Inc | 44,01 | -0,18 | -0,41% | 20.03.2026 | |
PDD Holdings Incorporation | 96,19 | -1,24 | -1,27% | 20.03.2026 | |
PepsiCo Inc | 150,04 | -2,70 | -1,77% | 20.03.2026 | |
Qualcomm Inc | 129,90 | -1,38 | -1,05% | 20.03.2026 | |
Regeneron Pharmaceuticals Inc | 732,87 | -4,58 | -0,62% | 20.03.2026 | |
Roper Technologies Inc | 353,68 | 0,42 | 0,12% | 20.03.2026 | |
Ross Stores Inc | 211,19 | 0,53 | 0,25% | 20.03.2026 | |
Seagate Technology Holdings PLC | 411,23 | -23,37 | -5,38% | 20.03.2026 | |
Shopify Inc | 116,78 | -5,59 | -4,57% | 20.03.2026 | |
Starbucks Corp | 92,55 | -3,28 | -3,42% | 20.03.2026 | |
Strategy Incorporation | 135,66 | -2,58 | -1,87% | 20.03.2026 | |
Synopsys Inc | 420,32 | -7,93 | -1,85% | 20.03.2026 | |
T-Mobile US Inc | 208,47 | 1,88 | 0,91% | 20.03.2026 | |
Take-Two Interactive Software Inc | 200,63 | -1,12 | -0,56% | 20.03.2026 | |
Tesla Inc | 367,96 | -12,34 | -3,24% | 20.03.2026 | |
Texas Instruments Inc | 187,19 | -1,10 | -0,58% | 20.03.2026 | |
The Kraft Heinz Company | 21,57 | -0,19 | -0,87% | 20.03.2026 | |
Thomson Reuters Corp | 93,44 | 0,18 | 0,19% | 20.03.2026 | |
Verisk Analytics Inc | 201,75 | 0,06 | 0,03% | 20.03.2026 | |
Vertex Pharmaceuticals Inc | 454,00 | -4,05 | -0,88% | 20.03.2026 | |
Walmart Inc | 119,02 | -2,07 | -1,71% | 20.03.2026 | |
Warner Bros. Discovery Inc | 27,42 | -0,21 | -0,76% | 20.03.2026 | |
Western Digital Corp | 293,10 | -23,83 | -7,52% | 20.03.2026 | |
Workday Inc | 135,96 | 2,58 | 1,93% | 20.03.2026 | |
Xcel Energy Inc | 76,77 | -2,76 | -3,47% | 20.03.2026 | |
Zscaler Inc | 151,47 | -3,93 | -2,53% | 20.03.2026 |
