NASDAQ-100 Index
Kurs | 13.11.2026 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages Hoch |
Tages Tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
27.943,74 USD
|
-1,22%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
28.289,19 |
28.169,00 |
28.169,00 |
27.684,00 |
Hebel:
Zertifikate:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 243,08 | 4,54 | 1,90% | 13.11.2026 | |
Advanced Micro Devices Inc | 534,06 | -51,24 | -8,75% | 13.11.2026 | |
Airbnb Inc | 186,78 | 5,65 | 3,12% | 13.11.2026 | |
Alnylam Pharmaceuticals Inc | 165,04 | 8,39 | 5,36% | 13.11.2026 | |
Alphabet Inc | 295,77 | -2,93 | -0,98% | 13.11.2026 | |
Alphabet Inc | 292,52 | -2,83 | -0,96% | 13.11.2026 | |
Amazon.com Inc | 266,66 | -0,78 | -0,29% | 13.11.2026 | |
American Electric Power Co Inc | 129,18 | 0,27 | 0,21% | 13.11.2026 | |
Amgen Inc | 465,67 | -1,39 | -0,30% | 13.11.2026 | |
Analog Devices Inc | 397,97 | -11,32 | -2,77% | 13.11.2026 | |
Apple Inc | 356,27 | 1,39 | 0,39% | 13.11.2026 | |
Applied Materials Inc | 370,50 | -10,45 | -2,74% | 13.11.2026 | |
AppLovin Corp | 409,10 | 15,42 | 3,92% | 13.11.2026 | |
Arm Holdings Plc | 190,53 | -9,25 | -4,63% | 13.11.2026 | |
ASML Holding NV | 1.495,16 | -1,96 | -0,13% | 13.11.2026 | |
Astera Labs Inc | 221,83 | -5,96 | -2,62% | 13.11.2026 | |
Autodesk Inc | 264,42 | 4,94 | 1,90% | 13.11.2026 | |
Automatic Data Processing Inc | 309,93 | 2,01 | 0,65% | 13.11.2026 | |
Axon Enterprise Inc | 315,43 | 8,32 | 2,71% | 13.11.2026 | |
Baker Hughes Company | 49,44 | 0,58 | 1,19% | 13.11.2026 | |
Booking Holdings Inc | 159,58 | -1,62 | -1,00% | 13.11.2026 | |
Broadcom Inc | 347,01 | -17,35 | -4,76% | 13.11.2026 | |
Cadence Design Systems Inc | 323,01 | -10,31 | -3,09% | 13.11.2026 | |
Cintas Corp | 226,24 | -1,28 | -0,56% | 13.11.2026 | |
Cisco Systems Inc | 95,64 | -6,37 | -6,24% | 13.11.2026 | |
Coca-Cola Europacific Partners | 118,57 | 1,64 | 1,40% | 13.11.2026 | |
Comcast Corp | 25,16 | 0,36 | 1,45% | 13.11.2026 | |
Constellation Energy Corp | 280,20 | -2,20 | -0,78% | 13.11.2026 | |
Copart Inc | 31,83 | -0,165 | -0,52% | 13.11.2026 | |
CoreWeave Inc | 53,13 | -3,47 | -6,13% | 13.11.2026 | |
Costco Wholesale Corp | 1.106,21 | 14,00 | 1,28% | 13.11.2026 | |
CrowdStrike Holdings Inc | 226,61 | -3,26 | -1,42% | 13.11.2026 | |
CSX Corp | 52,05 | -0,35 | -0,67% | 13.11.2026 | |
Datadog Inc | 184,16 | -0,30 | -0,16% | 13.11.2026 | |
Dexcom Inc | 83,33 | 1,94 | 2,38% | 13.11.2026 | |
Diamondback Energy Inc | 184,93 | 2,73 | 1,50% | 13.11.2026 | |
DoorDash Inc | 171,51 | -1,07 | -0,62% | 13.11.2026 | |
Exelon Corp | 46,25 | 0,62 | 1,36% | 13.11.2026 | |
Fastenal Co | 55,19 | -0,36 | -0,65% | 13.11.2026 | |
FERROVIAL NV | 61,68 | 0,515 | 0,84% | 13.11.2026 | |
Fortinet Inc | 127,22 | -2,32 | -1,79% | 13.11.2026 | |
GE Healthcare Technologies Inc | 83,02 | 1,18 | 1,44% | 13.11.2026 | |
Gilead Sciences Inc | 168,08 | 0,13 | 0,08% | 13.11.2026 | |
Honeywell Aerospace Inc | 165,01 | -1,22 | -0,73% | 13.11.2026 | |
Honeywell Technologies Inc | 222,46 | -0,99 | -0,44% | 13.11.2026 | |
IDEXX Laboratories Inc | 704,23 | 6,21 | 0,89% | 13.11.2026 | |
Intel Corp | 59,66 | -1,54 | -2,52% | 13.11.2026 | |
Intuit Inc | 341,70 | 1,53 | 0,45% | 13.11.2026 | |
Intuitive Surgical Inc | 443,59 | 3,70 | 0,84% | 13.11.2026 | |
Keurig Dr Pepper Inc | 36,34 | 0,92 | 2,60% | 13.11.2026 | |
KLA Corporation | 152,32 | -4,98 | -3,17% | 13.11.2026 | |
Lam Research Corp | 225,92 | -7,86 | -3,36% | 13.11.2026 | |
Linde PLC | 526,06 | 3,57 | 0,68% | 13.11.2026 | |
Lumentum Holdings Inc | 596,62 | -28,03 | -4,49% | 13.11.2026 | |
Marriott International Inc | 423,16 | -1,50 | -0,35% | 13.11.2026 | |
Marvell Technology Inc | 156,76 | -7,69 | -4,68% | 13.11.2026 | |
MercadoLibre Inc | 1.491,49 | 16,40 | 1,11% | 13.11.2026 | |
Meta Platforms Inc | 641,69 | 18,08 | 2,90% | 13.11.2026 | |
Microchip Technology Inc | 61,68 | -0,40 | -0,64% | 13.11.2026 | |
Micron Technology Inc | 778,31 | -20,13 | -2,52% | 13.11.2026 | |
Microsoft Corp | 523,88 | 0,88 | 0,17% | 13.11.2026 | |
Moderna Inc | 223,37 | -7,98 | -3,45% | 13.11.2026 | |
Mondelez International Inc | 67,54 | 0,98 | 1,47% | 13.11.2026 | |
Monolithic Power Systems Inc | 1.390,54 | -56,86 | -3,93% | 13.11.2026 | |
Monster Beverage Corp | 46,46 | 0,89 | 1,95% | 13.11.2026 | |
Nebius Group N.V. | 115,88 | -12,76 | -9,92% | 13.11.2026 | |
Netflix Inc | 62,15 | -0,54 | -0,86% | 13.11.2026 | |
NVIDIA Corp | 162,85 | -3,34 | -2,01% | 13.11.2026 | |
NXP Semiconductors N.V. | 265,09 | -2,20 | -0,82% | 13.11.2026 | |
O'Reilly Automotive Inc | 92,19 | 0,63 | 0,69% | 13.11.2026 | |
Old Dominion Freight Line Inc | 174,54 | 2,88 | 1,68% | 13.11.2026 | |
Paccar Inc | 106,66 | 0,33 | 0,31% | 13.11.2026 | |
Palantir Technologies Inc | 167,99 | -3,59 | -2,09% | 13.11.2026 | |
Palo Alto Networks Inc | 322,24 | -0,42 | -0,13% | 13.11.2026 | |
Paychex Inc | 115,68 | 0,50 | 0,43% | 13.11.2026 | |
PayPal Holdings Inc | 59,28 | 0,98 | 1,68% | 13.11.2026 | |
PDD Holdings Incorporation | 78,97 | 1,44 | 1,86% | 13.11.2026 | |
PepsiCo Inc | 145,44 | 3,18 | 2,24% | 13.11.2026 | |
Qualcomm Inc | 172,47 | -4,67 | -2,64% | 13.11.2026 | |
Regeneron Pharmaceuticals Inc | 955,47 | 4,28 | 0,45% | 13.11.2026 | |
Rocket Lab Corporation | 61,53 | -2,54 | -3,96% | 13.11.2026 | |
Roper Technologies Inc | 479,975 | 2,105 | 0,44% | 13.11.2026 | |
Ross Stores Inc | 231,68 | -5,56 | -2,34% | 13.11.2026 | |
SanDisk Corporation | 885,01 | -52,45 | -5,59% | 13.11.2026 | |
Seagate Technology Holdings PLC | 528,29 | -16,85 | -3,09% | 13.11.2026 | |
Shopify Inc | 147,09 | 0,31 | 0,21% | 13.11.2026 | |
Space Exploration Technologies Corporation | 139,11 | -0,83 | -0,59% | 13.11.2026 | |
Starbucks Corp | 106,44 | -0,82 | -0,76% | 13.11.2026 | |
Strategy Inc | 111,62 | -2,79 | -2,44% | 13.11.2026 | |
Synopsys Inc | 455,20 | -7,49 | -1,62% | 13.11.2026 | |
T-Mobile US Inc | 169,95 | -1,08 | -0,63% | 13.11.2026 | |
Take-Two Interactive Software Inc | 227,82 | 0,87 | 0,38% | 13.11.2026 | |
Teradyne Inc | 249,55 | -14,20 | -5,38% | 13.11.2026 | |
Tesla Inc | 390,22 | -7,23 | -1,82% | 13.11.2026 | |
Texas Instruments Inc | 303,60 | -8,88 | -2,84% | 13.11.2026 | |
Thomson Reuters Corp | 109,30 | 0,05 | 0,05% | 13.11.2026 | |
Vertex Pharmaceuticals Inc | 538,60 | -4,02 | -0,74% | 13.11.2026 | |
Walmart Inc | 128,09 | 1,90 | 1,51% | 13.11.2026 | |
Western Digital Corp | 295,65 | -15,56 | -5,00% | 13.11.2026 | |
Workday Inc | 196,45 | 5,81 | 3,05% | 13.11.2026 | |
Xcel Energy Inc | 81,61 | 0,11 | 0,13% | 13.11.2026 |
