NASDAQ-100 Index
Kurs | 30.09.2026 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages Hoch |
Tages Tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
30.408,50 USD
|
0,23%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
30.339,33 |
30.481,00 |
30.611,00 |
30.409,00 |
Hebel:
Zertifikate:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 239,94 | 6,77 | 2,90% | 30.09.2026 | |
Advanced Micro Devices Inc | 611,76 | 4,19 | 0,69% | 30.09.2026 | |
Airbnb Inc | 160,65 | 3,69 | 2,35% | 30.09.2026 | |
Alnylam Pharmaceuticals Inc | 246,74 | -7,33 | -2,89% | 30.09.2026 | |
Alphabet Inc | 344,08 | 3,16 | 0,93% | 30.09.2026 | |
Alphabet Inc | 340,74 | 3,42 | 1,01% | 30.09.2026 | |
Amazon.com Inc | 249,15 | 2,48 | 1,01% | 30.09.2026 | |
American Electric Power Co Inc | 118,64 | -0,66 | -0,55% | 30.09.2026 | |
Amgen Inc | 421,51 | -2,13 | -0,50% | 30.09.2026 | |
Analog Devices Inc | 396,71 | -1,51 | -0,38% | 30.09.2026 | |
Apple Inc | 333,02 | 3,62 | 1,10% | 30.09.2026 | |
Applied Materials Inc | 511,38 | -0,63 | -0,12% | 30.09.2026 | |
AppLovin Corp | 290,43 | -15,23 | -4,98% | 30.09.2026 | |
Arm Holdings Plc | 289,66 | -4,01 | -1,37% | 30.09.2026 | |
ASML Holding NV | 1.811,67 | -22,72 | -1,24% | 30.09.2026 | |
Astera Labs Inc | 355,97 | -1,87 | -0,52% | 30.09.2026 | |
Autodesk Inc | 209,00 | 5,82 | 2,86% | 30.09.2026 | |
Automatic Data Processing Inc | 258,06 | -3,74 | -1,43% | 30.09.2026 | |
Axon Enterprise Inc | 422,52 | 2,94 | 0,70% | 30.09.2026 | |
Baker Hughes Company | 54,90 | -1,02 | -1,82% | 30.09.2026 | |
Booking Holdings Inc | 162,91 | 0,57 | 0,35% | 30.09.2026 | |
Broadcom Inc | 351,19 | -3,91 | -1,10% | 30.09.2026 | |
Cadence Design Systems Inc | 330,185 | 6,015 | 1,86% | 30.09.2026 | |
Cintas Corp | 195,06 | -2,68 | -1,36% | 30.09.2026 | |
Cisco Systems Inc | 107,63 | 0,69 | 0,65% | 30.09.2026 | |
Coca-Cola Europacific Partners | 101,71 | -0,58 | -0,57% | 30.09.2026 | |
Comcast Corp | 21,76 | 0,16 | 0,74% | 30.09.2026 | |
Constellation Energy Corp | 254,02 | -10,56 | -3,99% | 30.09.2026 | |
Copart Inc | 27,28 | 0,14 | 0,52% | 30.09.2026 | |
CoreWeave Inc | 87,12 | 1,19 | 1,38% | 30.09.2026 | |
Costco Wholesale Corp | 910,34 | -14,25 | -1,54% | 30.09.2026 | |
CrowdStrike Holdings Inc | 264,75 | 2,01 | 0,77% | 30.09.2026 | |
CSX Corp | 46,51 | -0,42 | -0,89% | 30.09.2026 | |
Datadog Inc | 273,85 | 5,29 | 1,97% | 30.09.2026 | |
Dexcom Inc | 86,29 | -0,35 | -0,40% | 30.09.2026 | |
Diamondback Energy Inc | 183,81 | -0,14 | -0,08% | 30.09.2026 | |
DoorDash Inc | 183,55 | -3,55 | -1,90% | 30.09.2026 | |
Exelon Corp | 40,40 | -0,25 | -0,62% | 30.09.2026 | |
Fastenal Co | 49,53 | -0,43 | -0,86% | 30.09.2026 | |
FERROVIAL NV | 54,10 | -0,47 | -0,86% | 30.09.2026 | |
Fortinet Inc | 178,76 | 2,80 | 1,59% | 30.09.2026 | |
GE Healthcare Technologies Inc | 65,37 | -1,09 | -1,64% | 30.09.2026 | |
Gilead Sciences Inc | 149,05 | -2,23 | -1,47% | 30.09.2026 | |
Honeywell Aerospace Inc | 154,97 | -0,47 | -0,30% | 30.09.2026 | |
Honeywell Technologies Inc | 210,94 | 0,81 | 0,39% | 30.09.2026 | |
IDEXX Laboratories Inc | 522,19 | -11,25 | -2,11% | 30.09.2026 | |
Intel Corp | 120,23 | 4,30 | 3,71% | 30.09.2026 | |
Intuit Inc | 275,71 | 7,68 | 2,87% | 30.09.2026 | |
Intuitive Surgical Inc | 406,63 | -5,55 | -1,35% | 30.09.2026 | |
Keurig Dr Pepper Inc | 30,34 | -0,69 | -2,22% | 30.09.2026 | |
KLA Corporation | 194,93 | -1,60 | -0,81% | 30.09.2026 | |
Lam Research Corp | 328,51 | 4,65 | 1,44% | 30.09.2026 | |
Linde PLC | 474,65 | 1,28 | 0,27% | 30.09.2026 | |
Lumentum Holdings Inc | 971,26 | -2,23 | -0,23% | 30.09.2026 | |
Marriott International Inc | 355,67 | -5,95 | -1,65% | 30.09.2026 | |
Marvell Technology Inc | 264,21 | 0,94 | 0,36% | 30.09.2026 | |
MercadoLibre Inc | 1.728,53 | 3,63 | 0,21% | 30.09.2026 | |
Meta Platforms Inc | 725,18 | -13,61 | -1,84% | 30.09.2026 | |
Microchip Technology Inc | 77,77 | -1,01 | -1,28% | 30.09.2026 | |
Micron Technology Inc | 1.065,11 | 0,03 | 0,00% | 30.09.2026 | |
Microsoft Corp | 512,90 | 3,94 | 0,77% | 30.09.2026 | |
Mondelez International Inc | 57,82 | -1,50 | -2,53% | 30.09.2026 | |
Monolithic Power Systems Inc | 1.347,22 | -8,77 | -0,65% | 30.09.2026 | |
Monster Beverage Corp | 41,62 | -0,12 | -0,29% | 30.09.2026 | |
Nebius Group N.V. | 235,88 | -1,475 | -0,62% | 30.09.2026 | |
Netflix Inc | 69,58 | -0,72 | -1,02% | 30.09.2026 | |
NVIDIA Corp | 228,38 | 1,17 | 0,51% | 30.09.2026 | |
NXP Semiconductors N.V. | 237,53 | 1,06 | 0,45% | 30.09.2026 | |
O'Reilly Automotive Inc | 85,41 | -0,66 | -0,77% | 30.09.2026 | |
Old Dominion Freight Line Inc | 173,84 | -3,62 | -2,04% | 30.09.2026 | |
Paccar Inc | 109,81 | -1,99 | -1,78% | 30.09.2026 | |
Palantir Technologies Inc | 187,05 | 0,08 | 0,04% | 30.09.2026 | |
Palo Alto Networks Inc | 397,31 | 8,90 | 2,29% | 30.09.2026 | |
Paychex Inc | 98,50 | -0,81 | -0,82% | 30.09.2026 | |
PayPal Holdings Inc | 52,53 | -1,36 | -2,52% | 30.09.2026 | |
PDD Holdings Incorporation | 77,94 | 0,44 | 0,57% | 30.09.2026 | |
PepsiCo Inc | 126,72 | -1,97 | -1,53% | 30.09.2026 | |
Qualcomm Inc | 184,04 | -0,06 | -0,03% | 30.09.2026 | |
Regeneron Pharmaceuticals Inc | 758,27 | 7,76 | 1,03% | 30.09.2026 | |
Rocket Lab Corporation | 69,68 | -0,02 | -0,03% | 30.09.2026 | |
Roper Technologies Inc | 349,41 | -0,04 | -0,01% | 30.09.2026 | |
Ross Stores Inc | 233,40 | -1,00 | -0,43% | 30.09.2026 | |
SanDisk Corporation | 1.739,89 | 10,13 | 0,59% | 30.09.2026 | |
Seagate Technology Holdings PLC | 922,34 | 8,89 | 0,97% | 30.09.2026 | |
Shopify Inc | 148,30 | 0,04 | 0,03% | 30.09.2026 | |
Space Exploration Technologies Corporation | 150,86 | 1,62 | 1,09% | 30.09.2026 | |
Starbucks Corp | 93,96 | -1,47 | -1,54% | 30.09.2026 | |
Strategy Inc | 153,09 | -1,58 | -1,02% | 30.09.2026 | |
Synopsys Inc | 434,94 | 19,85 | 4,78% | 30.09.2026 | |
T-Mobile US Inc | 163,08 | 0,10 | 0,06% | 30.09.2026 | |
Take-Two Interactive Software Inc | 207,50 | 4,72 | 2,33% | 30.09.2026 | |
Teradyne Inc | 400,91 | -2,11 | -0,52% | 30.09.2026 | |
Tesla Inc | 354,81 | 1,97 | 0,56% | 30.09.2026 | |
Texas Instruments Inc | 280,09 | -1,60 | -0,57% | 30.09.2026 | |
Thomson Reuters Corp | 97,33 | 1,09 | 1,13% | 30.09.2026 | |
Vertex Pharmaceuticals Inc | 522,81 | -3,92 | -0,74% | 30.09.2026 | |
Walmart Inc | 103,92 | -2,88 | -2,70% | 30.09.2026 | |
Warner Bros. Discovery Inc | 30,95 | 0,10 | 0,32% | 30.09.2026 | |
Western Digital Corp | 454,46 | 0,98 | 0,22% | 30.09.2026 | |
Workday Inc | 190,46 | 1,29 | 0,68% | 30.09.2026 | |
Xcel Energy Inc | 70,48 | -0,21 | -0,30% | 30.09.2026 |
