NASDAQ-100 Index
Kurs | 14.08.2026 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages Hoch |
Tages Tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
30.046,14 USD
|
-0,13%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
30.084,50 |
30.130,00 |
30.146,00 |
29.947,00 |
Hebel:
Zertifikate:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 264,02 | -6,47 | -2,39% | 14.08.2026 | |
Advanced Micro Devices Inc | 514,39 | 31,38 | 6,50% | 14.08.2026 | |
Airbnb Inc | 184,06 | -1,07 | -0,58% | 14.08.2026 | |
Alnylam Pharmaceuticals Inc | 228,65 | 1,53 | 0,67% | 14.08.2026 | |
Alphabet Inc | 345,90 | -0,46 | -0,13% | 14.08.2026 | |
Alphabet Inc | 343,54 | -0,40 | -0,12% | 14.08.2026 | |
Amazon.com Inc | 262,65 | -2,48 | -0,94% | 14.08.2026 | |
American Electric Power Co Inc | 125,60 | 0,22 | 0,18% | 14.08.2026 | |
Amgen Inc | 415,21 | -2,63 | -0,63% | 14.08.2026 | |
Analog Devices Inc | 389,39 | 8,22 | 2,16% | 14.08.2026 | |
Apple Inc | 305,93 | 0,67 | 0,22% | 14.08.2026 | |
Applied Materials Inc | 507,18 | -27,36 | -5,12% | 14.08.2026 | |
AppLovin Corp | 315,44 | 2,77 | 0,89% | 14.08.2026 | |
Arm Holdings Plc | 279,44 | 0,79 | 0,28% | 14.08.2026 | |
ASML Holding NV | 1.844,08 | -3,82 | -0,21% | 14.08.2026 | |
Astera Labs Inc | 321,61 | -1,17 | -0,36% | 14.08.2026 | |
Autodesk Inc | 251,66 | -6,30 | -2,44% | 14.08.2026 | |
Automatic Data Processing Inc | 272,96 | -3,27 | -1,18% | 14.08.2026 | |
Axon Enterprise Inc | 612,83 | -2,76 | -0,45% | 14.08.2026 | |
Baker Hughes Company | 64,82 | 1,38 | 2,18% | 14.08.2026 | |
Booking Holdings Inc | 212,06 | -1,28 | -0,60% | 14.08.2026 | |
Broadcom Inc | 392,99 | -24,83 | -5,94% | 14.08.2026 | |
Cadence Design Systems Inc | 324,82 | 1,05 | 0,32% | 14.08.2026 | |
Cintas Corp | 199,52 | -1,18 | -0,59% | 14.08.2026 | |
Cisco Systems Inc | 111,68 | -1,79 | -1,58% | 14.08.2026 | |
Coca-Cola Europacific Partners | 107,64 | 0,16 | 0,15% | 14.08.2026 | |
Comcast Corp | 26,18 | 0,00 | 0,00% | 14.08.2026 | |
Constellation Energy Corp | 282,50 | 3,86 | 1,39% | 14.08.2026 | |
Copart Inc | 31,61 | 2,22 | 7,55% | 14.08.2026 | |
CoreWeave Inc | 105,26 | -1,03 | -0,97% | 14.08.2026 | |
Costco Wholesale Corp | 961,10 | -0,75 | -0,08% | 14.08.2026 | |
CrowdStrike Holdings Inc | 216,95 | -8,58 | -3,80% | 14.08.2026 | |
CSX Corp | 50,16 | 0,02 | 0,04% | 14.08.2026 | |
Datadog Inc | 255,46 | 3,22 | 1,28% | 14.08.2026 | |
Dexcom Inc | 89,75 | -1,73 | -1,89% | 14.08.2026 | |
Diamondback Energy Inc | 202,47 | 2,96 | 1,48% | 14.08.2026 | |
DoorDash Inc | 217,02 | 0,76 | 0,35% | 14.08.2026 | |
Exelon Corp | 45,86 | 0,26 | 0,57% | 14.08.2026 | |
Fastenal Co | 51,02 | -0,32 | -0,62% | 14.08.2026 | |
FERROVIAL NV | 64,13 | -0,38 | -0,59% | 14.08.2026 | |
Fortinet Inc | 160,01 | -5,43 | -3,28% | 14.08.2026 | |
GE Healthcare Technologies Inc | 73,69 | -0,10 | -0,14% | 14.08.2026 | |
Gilead Sciences Inc | 138,36 | 0,22 | 0,16% | 14.08.2026 | |
Honeywell Aerospace Inc | 166,36 | -3,45 | -2,03% | 14.08.2026 | |
Honeywell Technologies Inc | 233,96 | -0,03 | -0,01% | 14.08.2026 | |
IDEXX Laboratories Inc | 550,96 | -15,97 | -2,82% | 14.08.2026 | |
Intel Corp | 102,50 | -2,06 | -1,97% | 14.08.2026 | |
Intuit Inc | 345,66 | -12,63 | -3,53% | 14.08.2026 | |
Intuitive Surgical Inc | 394,51 | -6,76 | -1,68% | 14.08.2026 | |
Keurig Dr Pepper Inc | 31,44 | 0,32 | 1,03% | 14.08.2026 | |
KLA Corporation | 203,72 | -5,65 | -2,70% | 14.08.2026 | |
Lam Research Corp | 332,36 | -4,65 | -1,38% | 14.08.2026 | |
Linde PLC | 482,74 | 4,54 | 0,95% | 14.08.2026 | |
Lumentum Holdings Inc | 926,14 | 45,73 | 5,19% | 14.08.2026 | |
Marriott International Inc | 356,72 | 4,19 | 1,19% | 14.08.2026 | |
Marvell Technology Inc | 222,02 | -0,16 | -0,07% | 14.08.2026 | |
MercadoLibre Inc | 1.844,58 | 16,33 | 0,89% | 14.08.2026 | |
Meta Platforms Inc | 589,85 | -5,12 | -0,86% | 14.08.2026 | |
Microchip Technology Inc | 79,17 | 1,48 | 1,91% | 14.08.2026 | |
Micron Technology Inc | 971,66 | 21,83 | 2,30% | 14.08.2026 | |
Microsoft Corp | 495,40 | -1,48 | -0,30% | 14.08.2026 | |
Mondelez International Inc | 63,61 | 0,08 | 0,13% | 14.08.2026 | |
Monolithic Power Systems Inc | 1.402,01 | 39,46 | 2,90% | 14.08.2026 | |
Monster Beverage Corp | 46,82 | 0,14 | 0,30% | 14.08.2026 | |
Nebius Group N.V. | 277,68 | 22,64 | 8,88% | 14.08.2026 | |
Netflix Inc | 78,16 | -0,08 | -0,10% | 14.08.2026 | |
NVIDIA Corp | 225,16 | -0,14 | -0,06% | 14.08.2026 | |
NXP Semiconductors N.V. | 234,71 | 2,80 | 1,21% | 14.08.2026 | |
O'Reilly Automotive Inc | 91,05 | -1,53 | -1,65% | 14.08.2026 | |
Old Dominion Freight Line Inc | 210,97 | -4,76 | -2,21% | 14.08.2026 | |
Paccar Inc | 130,79 | 0,07 | 0,05% | 14.08.2026 | |
Palantir Technologies Inc | 174,04 | -4,97 | -2,78% | 14.08.2026 | |
Palo Alto Networks Inc | 384,27 | -11,73 | -2,96% | 14.08.2026 | |
Paychex Inc | 122,02 | -3,38 | -2,70% | 14.08.2026 | |
PayPal Holdings Inc | 61,66 | 1,07 | 1,77% | 14.08.2026 | |
PDD Holdings Incorporation | 84,79 | 0,62 | 0,74% | 14.08.2026 | |
PepsiCo Inc | 140,79 | 0,17 | 0,12% | 14.08.2026 | |
Qualcomm Inc | 165,79 | 1,00 | 0,61% | 14.08.2026 | |
Regeneron Pharmaceuticals Inc | 803,48 | -2,49 | -0,31% | 14.08.2026 | |
Rocket Lab Corporation | 80,25 | 0,15 | 0,19% | 14.08.2026 | |
Roper Technologies Inc | 399,34 | 1,84 | 0,46% | 14.08.2026 | |
Ross Stores Inc | 245,36 | 0,40 | 0,16% | 14.08.2026 | |
SanDisk Corporation | 1.641,11 | 113,00 | 7,39% | 14.08.2026 | |
Seagate Technology Holdings PLC | 973,44 | 52,07 | 5,65% | 14.08.2026 | |
Shopify Inc | 154,32 | -4,21 | -2,66% | 14.08.2026 | |
Space Exploration Technologies Corporation | 140,00 | -1,29 | -0,91% | 14.08.2026 | |
Starbucks Corp | 107,69 | -0,86 | -0,79% | 14.08.2026 | |
Strategy Inc | 93,04 | -4,06 | -4,18% | 14.08.2026 | |
Synopsys Inc | 421,50 | 9,75 | 2,37% | 14.08.2026 | |
T-Mobile US Inc | 182,61 | -0,77 | -0,42% | 14.08.2026 | |
Take-Two Interactive Software Inc | 246,95 | 5,04 | 2,08% | 14.08.2026 | |
Teradyne Inc | 418,79 | 8,27 | 2,01% | 14.08.2026 | |
Tesla Inc | 342,27 | 2,31 | 0,68% | 14.08.2026 | |
Texas Instruments Inc | 279,58 | 6,15 | 2,25% | 14.08.2026 | |
The Kraft Heinz Company | 25,51 | 0,13 | 0,51% | 14.08.2026 | |
Thomson Reuters Corp | 103,61 | -2,46 | -2,32% | 14.08.2026 | |
Vertex Pharmaceuticals Inc | 505,75 | -10,69 | -2,07% | 14.08.2026 | |
Walmart Inc | 115,27 | -0,45 | -0,39% | 14.08.2026 | |
Warner Bros. Discovery Inc | 27,99 | 0,24 | 0,86% | 14.08.2026 | |
Western Digital Corp | 508,80 | 21,51 | 4,41% | 14.08.2026 | |
Workday Inc | 198,68 | -7,77 | -3,76% | 14.08.2026 | |
Xcel Energy Inc | 79,17 | 0,19 | 0,24% | 14.08.2026 |
