NASDAQ-100 Index
Kurs | 28.10.2025 |
Änderung zum Vortag |
Handelsplatz & Zeiten |
Schluss Vortag |
Eröffnung |
Tages Hoch |
Tages Tief |
Zugehörige Produkte |
||
|---|---|---|---|---|---|---|---|---|---|
|
26.012,16 USD
|
0,74%
|
NASDAQ GIDS
09:30 bis 16:00 Uhr |
25.821,55 |
25.918,00 |
26.066,00 |
25.882,00 |
Hebel:
Zertifikate:
|
||
| Basiswert | Aktueller Kurs | +/- | in % | Zeit | P |
|---|---|---|---|---|---|
Adobe Inc | 359,91 | 2,11 | 0,59% | 28.10.2025 | |
Advanced Micro Devices Inc | 258,01 | -1,66 | -0,64% | 28.10.2025 | |
Airbnb Inc | 128,01 | -1,06 | -0,82% | 28.10.2025 | |
Alphabet Inc | 267,47 | -1,80 | -0,67% | 28.10.2025 | |
Alphabet Inc | 268,43 | -1,50 | -0,56% | 28.10.2025 | |
Amazon.com Inc | 229,25 | 2,28 | 1,00% | 28.10.2025 | |
American Electric Power Co Inc | 115,11 | -1,28 | -1,10% | 28.10.2025 | |
Amgen Inc | 292,09 | 0,93 | 0,32% | 28.10.2025 | |
Analog Devices Inc | 239,35 | -3,66 | -1,51% | 28.10.2025 | |
Apple Inc | 269,00 | 0,19 | 0,07% | 28.10.2025 | |
Applied Materials Inc | 227,64 | -3,69 | -1,60% | 28.10.2025 | |
AppLovin Corp | 626,82 | -16,28 | -2,53% | 28.10.2025 | |
Arm Holdings Plc | 173,09 | -5,53 | -3,10% | 28.10.2025 | |
ASML Holding NV | 1.052,48 | -7,50 | -0,71% | 28.10.2025 | |
AstraZeneca PLC | 82,61 | -1,45 | -1,72% | 28.10.2025 | |
Atlassian Corp | 163,96 | -0,30 | -0,18% | 28.10.2025 | |
Autodesk Inc | 311,08 | -2,45 | -0,78% | 28.10.2025 | |
Automatic Data Processing Inc | 279,63 | -0,90 | -0,32% | 28.10.2025 | |
Axon Enterprise Inc | 755,00 | 6,00 | 0,80% | 28.10.2025 | |
Baker Hughes Company | 47,86 | 1,26 | 2,70% | 28.10.2025 | |
Biogen Inc | 149,13 | -1,30 | -0,86% | 28.10.2025 | |
Booking Holdings Inc | 5.120,57 | -133,83 | -2,55% | 28.10.2025 | |
Broadcom Inc | 372,97 | 10,92 | 3,02% | 28.10.2025 | |
Cadence Design Systems Inc | 341,30 | -10,10 | -2,87% | 28.10.2025 | |
CDW Corporation | 156,16 | -3,07 | -1,93% | 28.10.2025 | |
Charter Communications Inc | 248,88 | 3,44 | 1,40% | 28.10.2025 | |
Cintas Corp | 189,89 | 1,21 | 0,64% | 28.10.2025 | |
Cisco Systems Inc | 72,62 | 1,23 | 1,72% | 28.10.2025 | |
Coca-Cola Europacific Partners | 91,89 | 0,36 | 0,39% | 28.10.2025 | |
Cognizant Technology Solutions Corp | 67,82 | -0,23 | -0,34% | 28.10.2025 | |
Comcast Corp | 29,28 | -0,14 | -0,48% | 28.10.2025 | |
Constellation Energy Corp | 384,95 | -6,20 | -1,59% | 28.10.2025 | |
Copart Inc | 44,07 | -0,09 | -0,20% | 28.10.2025 | |
CoStar Group Inc | 78,23 | 0,11 | 0,14% | 28.10.2025 | |
Costco Wholesale Corp | 924,16 | -5,69 | -0,61% | 28.10.2025 | |
CrowdStrike Holdings Inc | 546,94 | 17,24 | 3,25% | 28.10.2025 | |
CSX Corp | 35,68 | -0,32 | -0,89% | 28.10.2025 | |
Datadog Inc | 157,27 | -0,35 | -0,22% | 28.10.2025 | |
Dexcom Inc | 69,23 | -1,40 | -1,98% | 28.10.2025 | |
Diamondback Energy Inc | 141,14 | -3,26 | -2,26% | 28.10.2025 | |
DoorDash Inc | 261,42 | -1,93 | -0,73% | 28.10.2025 | |
Electronic Arts Inc | 200,30 | -0,20 | -0,10% | 28.10.2025 | |
Exelon Corp | 47,70 | -0,37 | -0,77% | 28.10.2025 | |
Fastenal Co | 41,63 | -0,91 | -2,14% | 28.10.2025 | |
Fortinet Inc | 85,87 | 0,58 | 0,68% | 28.10.2025 | |
GE Healthcare Technologies Inc | 79,40 | 1,05 | 1,34% | 28.10.2025 | |
Gilead Sciences Inc | 117,88 | -2,59 | -2,15% | 28.10.2025 | |
GLOBALFOUNDRIES INC | 34,64 | -0,78 | -2,20% | 28.10.2025 | |
Honeywell International Inc | 214,41 | -0,66 | -0,31% | 28.10.2025 | |
IDEXX Laboratories Inc | 634,36 | -13,04 | -2,01% | 28.10.2025 | |
Intel Corp | 41,53 | 1,99 | 5,03% | 28.10.2025 | |
Intuit Inc | 678,93 | -4,46 | -0,65% | 28.10.2025 | |
Intuitive Surgical Inc | 545,39 | -5,86 | -1,06% | 28.10.2025 | |
Keurig Dr Pepper Inc | 28,85 | -0,38 | -1,30% | 28.10.2025 | |
KLA Corporation | 1.206,04 | -9,09 | -0,75% | 28.10.2025 | |
Lam Research Corp | 155,62 | -1,28 | -0,82% | 28.10.2025 | |
Linde PLC | 442,72 | -2,10 | -0,47% | 28.10.2025 | |
Lululemon Athletica Inc | 179,98 | -1,41 | -0,78% | 28.10.2025 | |
Marriott International Inc | 265,455 | -5,755 | -2,12% | 28.10.2025 | |
Marvell Technology Inc | 88,46 | -0,25 | -0,28% | 28.10.2025 | |
MercadoLibre Inc | 2.290,14 | 7,82 | 0,34% | 28.10.2025 | |
Meta Platforms Inc | 751,44 | 0,62 | 0,08% | 28.10.2025 | |
Microchip Technology Inc | 63,64 | -0,91 | -1,41% | 28.10.2025 | |
Micron Technology Inc | 221,91 | 1,81 | 0,82% | 28.10.2025 | |
Microsoft Corp | 542,07 | 10,55 | 1,98% | 28.10.2025 | |
Mondelez International Inc | 60,21 | -1,45 | -2,35% | 28.10.2025 | |
Monster Beverage Corp | 69,32 | -0,36 | -0,52% | 28.10.2025 | |
Netflix Inc | 1.102,50 | 7,94 | 0,73% | 28.10.2025 | |
NVIDIA Corp | 201,03 | 9,54 | 4,98% | 28.10.2025 | |
NXP Semiconductors N.V. | 212,96 | -8,60 | -3,88% | 28.10.2025 | |
O'Reilly Automotive Inc | 96,30 | 0,51 | 0,53% | 28.10.2025 | |
Old Dominion Freight Line Inc | 136,09 | -0,64 | -0,47% | 28.10.2025 | |
ON Semiconductor Corp | 51,80 | -0,88 | -1,67% | 28.10.2025 | |
Paccar Inc | 99,17 | -1,91 | -1,89% | 28.10.2025 | |
Palantir Technologies Inc | 189,60 | 0,42 | 0,22% | 28.10.2025 | |
Palo Alto Networks Inc | 221,38 | 1,09 | 0,49% | 28.10.2025 | |
Paychex Inc | 124,05 | -0,96 | -0,77% | 28.10.2025 | |
PayPal Holdings Inc | 73,02 | 2,77 | 3,94% | 28.10.2025 | |
PDD Holdings Incorporation | 138,03 | 0,27 | 0,20% | 28.10.2025 | |
PepsiCo Inc | 150,12 | -2,51 | -1,64% | 28.10.2025 | |
Qualcomm Inc | 181,03 | -6,65 | -3,54% | 28.10.2025 | |
Regeneron Pharmaceuticals Inc | 654,48 | 69,17 | 11,82% | 28.10.2025 | |
Roper Technologies Inc | 456,16 | -7,57 | -1,63% | 28.10.2025 | |
Ross Stores Inc | 160,70 | -0,03 | -0,02% | 28.10.2025 | |
Shopify Inc | 178,96 | 3,90 | 2,23% | 28.10.2025 | |
Starbucks Corp | 85,43 | -1,79 | -2,05% | 28.10.2025 | |
Strategy Incorporation | 284,64 | -10,99 | -3,72% | 28.10.2025 | |
Synopsys Inc | 456,83 | -8,58 | -1,84% | 28.10.2025 | |
T-Mobile US Inc | 219,99 | -0,69 | -0,31% | 28.10.2025 | |
Take-Two Interactive Software Inc | 251,57 | -2,70 | -1,06% | 28.10.2025 | |
Tesla Inc | 460,55 | 8,13 | 1,80% | 28.10.2025 | |
Texas Instruments Inc | 166,91 | -2,50 | -1,48% | 28.10.2025 | |
The Kraft Heinz Company | 25,52 | -0,07 | -0,27% | 28.10.2025 | |
The Trade Desk Inc | 51,67 | -1,94 | -3,62% | 28.10.2025 | |
Thomson Reuters Corp | 161,88 | -0,50 | -0,31% | 28.10.2025 | |
Verisk Analytics Inc | 232,13 | -1,55 | -0,66% | 28.10.2025 | |
Vertex Pharmaceuticals Inc | 422,39 | 2,22 | 0,53% | 28.10.2025 | |
Warner Bros. Discovery Inc | 20,99 | -0,05 | -0,24% | 28.10.2025 | |
Workday Inc | 236,93 | -1,98 | -0,83% | 28.10.2025 | |
Xcel Energy Inc | 79,82 | -0,87 | -1,08% | 28.10.2025 | |
Zscaler Inc | 328,98 | 2,65 | 0,81% | 28.10.2025 |
